| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|
| Cash | £67,860 | £73,505 | £91,789 | £126,890 | £138,071 | £1,037,035 |
| Current assets | £190,133 | £185,204 | £188,855 | £219,094 | £306,575 | £1,172,638 |
| Fixed assets | £1,683,910 | £1,683,910 | £1,683,910 | £1,683,910 | £1,683,910 | £1,674,900 |
| Creditors | £735,713 | £733,528 | £737,569 | £768,301 | £877,690 | £1,799,467 |
| Employees | 70 | 56 | 56 | 56 | 61 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch